<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Center</title>
	<atom:link href="http://www.medicalcenter.com/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalcenter.com/new</link>
	<description>Your online resource for medical news and information.</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:55:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quality ratings may channel funds from the poor &#8211; Reuters</title>
		<link>http://www.medicalcenter.com/new/2010/09/quality-ratings-may-channel-funds-from-the-poor-reuters/</link>
		<comments>http://www.medicalcenter.com/new/2010/09/quality-ratings-may-channel-funds-from-the-poor-reuters/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:55:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[channel-funds]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[from-the-poor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[patient-panel]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[primary-care]]></category>

		<guid isPermaLink="false">http://www.medicalcenter.com/new/2010/09/quality-ratings-may-channel-funds-from-the-poor-reuters/</guid>
		<description><![CDATA[ MSN Health &#038; Fitness Quality ratings may channel funds from the poor Reuters NEW YORK (Reuters Health) - Physician performance programs, which reward top-tier doctors, could widen healthcare disparities, researchers warned on Tuesday. ]]></description>
		<wfw:commentRss>http://www.medicalcenter.com/new/2010/09/quality-ratings-may-channel-funds-from-the-poor-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do If You Get the Flu</title>
		<link>http://www.medicalcenter.com/new/2010/09/what-to-do-if-you-get-the-flu/</link>
		<comments>http://www.medicalcenter.com/new/2010/09/what-to-do-if-you-get-the-flu/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:13:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[a-countdown-for]]></category>
		<category><![CDATA[countdown-for]]></category>
		<category><![CDATA[has-the]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[your-flu-fighting]]></category>
		<category><![CDATA[your-house]]></category>

		<guid isPermaLink="false">http://www.medicalcenter.com/new/2010/09/what-to-do-if-you-get-the-flu/</guid>
		<description><![CDATA[ So what do you do when someone in your house has the flu? Here’s a countdown for your flu-fighting days. ]]></description>
		<wfw:commentRss>http://www.medicalcenter.com/new/2010/09/what-to-do-if-you-get-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Child: Too Sick for School?</title>
		<link>http://www.medicalcenter.com/new/2010/09/your-child-too-sick-for-school/</link>
		<comments>http://www.medicalcenter.com/new/2010/09/your-child-too-sick-for-school/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:06:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[home-from]]></category>
		<category><![CDATA[keep-your]]></category>
		<category><![CDATA[should-you]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sick-child]]></category>

		<guid isPermaLink="false">http://www.medicalcenter.com/new/2010/09/your-child-too-sick-for-school/</guid>
		<description><![CDATA[ When should you keep your sick child home from school? ]]></description>
		<wfw:commentRss>http://www.medicalcenter.com/new/2010/09/your-child-too-sick-for-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns Tea Drink Makers About Unsubstantiated Claims &#8211; Medical News Today</title>
		<link>http://www.medicalcenter.com/new/2010/09/fda-warns-tea-drink-makers-about-unsubstantiated-claims-medical-news-today/</link>
		<comments>http://www.medicalcenter.com/new/2010/09/fda-warns-tea-drink-makers-about-unsubstantiated-claims-medical-news-today/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:05:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[beverage-makers]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[drink-makers]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[warning-both]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.medicalcenter.com/new/2010/09/fda-warns-tea-drink-makers-about-unsubstantiated-claims-medical-news-today/</guid>
		<description><![CDATA[ New York Daily News FDA Warns Tea Drink Makers About Unsubstantiated Claims Medical News Today Ever heard of tea-flavored beverage makers making health claims for their teas which really should only be made for properly brewed tea? ]]></description>
		<wfw:commentRss>http://www.medicalcenter.com/new/2010/09/fda-warns-tea-drink-makers-about-unsubstantiated-claims-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malpractice Adds Less than 3 Percent to Healthcare Tab &#8211; MedPage Today</title>
		<link>http://www.medicalcenter.com/new/2010/09/malpractice-adds-less-than-3-percent-to-healthcare-tab-medpage-today/</link>
		<comments>http://www.medicalcenter.com/new/2010/09/malpractice-adds-less-than-3-percent-to-healthcare-tab-medpage-today/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:35:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[associated-with]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[liability-costs]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[roughly-2-4]]></category>
		<category><![CDATA[system-accounts]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[world-report]]></category>

		<guid isPermaLink="false">http://www.medicalcenter.com/new/2010/09/malpractice-adds-less-than-3-percent-to-healthcare-tab-medpage-today/</guid>
		<description><![CDATA[ The Economist (blog) Malpractice Adds Less than 3 Percent to Healthcare Tab MedPage Today Costs associated with medical malpractice added about $55.6 billion to the nation&#39;s total healthcare costs in 2008 -- roughly 2.4% of a more than $2.3-trillion tab -- and most of that money went to pay for ... Medical Malpractice System Accounts For 2.4% Of America&#39;s Health Care Spending ... Medical News Today Researchers peg malpractice costs at over $55 billion ModernHealthcare.com Study: Malpractice liability costs $55B a year Chicago Breaking Business - Tribune New York Times ]]></description>
		<wfw:commentRss>http://www.medicalcenter.com/new/2010/09/malpractice-adds-less-than-3-percent-to-healthcare-tab-medpage-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£200m &#8216;lost on excess vaccines&#8217; &#8211; The Press Association</title>
		<link>http://www.medicalcenter.com/new/2010/09/200m-lost-on-excess-vaccines-the-press-association/</link>
		<comments>http://www.medicalcenter.com/new/2010/09/200m-lost-on-excess-vaccines-the-press-association/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:07:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[cedar-grove]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[excess-stocks]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lost-on-excess]]></category>
		<category><![CDATA[lost-on-surplus]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[purchased-last]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.medicalcenter.com/new/2010/09/200m-lost-on-excess-vaccines-the-press-association/</guid>
		<description><![CDATA[ CBC.ca £200m &#39;lost on excess vaccines&#39; The Press Association The Government lost more than £200m on excess stocks of swine flu vaccine and antivirals, department figures show. Accounts from the Department of Health reveal £128m was lost on surplus swine flu vaccine purchased last year]]></description>
		<wfw:commentRss>http://www.medicalcenter.com/new/2010/09/200m-lost-on-excess-vaccines-the-press-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA Found in Kids&#8217; Dental Sealant &#8211; CBS News</title>
		<link>http://www.medicalcenter.com/new/2010/09/bpa-found-in-kids-dental-sealant-cbs-news/</link>
		<comments>http://www.medicalcenter.com/new/2010/09/bpa-found-in-kids-dental-sealant-cbs-news/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:03:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[ashton]]></category>
		<category><![CDATA[bpa]]></category>
		<category><![CDATA[data-on-bpa]]></category>
		<category><![CDATA[erica-hill]]></category>
		<category><![CDATA[final-answer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[laced-dental]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[sealants-safe]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.medicalcenter.com/new/2010/09/bpa-found-in-kids-dental-sealant-cbs-news/</guid>
		<description><![CDATA[ Daily Mail BPA Found in Kids&#39; Dental Sealant CBS News Studies show that bisphenol A (BPA) can have bad health effects, and now it&#39;s been found in dental sealants. Erica Hill talks to Dr. ]]></description>
		<wfw:commentRss>http://www.medicalcenter.com/new/2010/09/bpa-found-in-kids-dental-sealant-cbs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea Makers in Hot Water with FDA &#8211; CBS News</title>
		<link>http://www.medicalcenter.com/new/2010/09/green-tea-makers-in-hot-water-with-fda-cbs-news/</link>
		<comments>http://www.medicalcenter.com/new/2010/09/green-tea-makers-in-hot-water-with-fda-cbs-news/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:47:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[against-health]]></category>
		<category><![CDATA[cites-claims]]></category>
		<category><![CDATA[dark-chocolate]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[free-radicals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lipton-green]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money-times]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[says-the-makers]]></category>
		<category><![CDATA[sparkling]]></category>
		<category><![CDATA[warns-green]]></category>

		<guid isPermaLink="false">http://www.medicalcenter.com/new/2010/09/green-tea-makers-in-hot-water-with-fda-cbs-news/</guid>
		<description><![CDATA[ CBS News Green Tea Makers in Hot Water with FDA CBS News Like grapes and dark chocolate, it&#39;s full of antioxidants, which eat up DNA-damaging free radicals like Pac-Man eats up pellets. But the FDA says the makers of Lipton Green Tea and Canada Dry Sparkling Green Tea Ginger Ale have gone too far by making ... FDA warns green tea makers against health claims Los Angeles Times FDA To Lipton: Tea Can&#39;t Do That NPR FDA cites claims on 2 green tea beverages The Associated Press The Money Times ]]></description>
		<wfw:commentRss>http://www.medicalcenter.com/new/2010/09/green-tea-makers-in-hot-water-with-fda-cbs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Smoking: 46 Million American Junkies Still Puffing, Says CDC &#8211; CBS News</title>
		<link>http://www.medicalcenter.com/new/2010/09/cigarette-smoking-46-million-american-junkies-still-puffing-says-cdc-cbs-news/</link>
		<comments>http://www.medicalcenter.com/new/2010/09/cigarette-smoking-46-million-american-junkies-still-puffing-says-cdc-cbs-news/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:31:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[insanely-high]]></category>
		<category><![CDATA[junkies-still]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[ppaca]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stalls-says]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.medicalcenter.com/new/2010/09/cigarette-smoking-46-million-american-junkies-still-puffing-says-cdc-cbs-news/</guid>
		<description><![CDATA[ CBS News Cigarette Smoking: 46 Million American Junkies Still Puffing, Says CDC CBS News (CBS) If you want to stop Americans from smoking cigarettes it seems you are going to have to rip them from their cold dead hands. Of course, with the insanely high risks of lung cancer and heart disease linked to smoking, that should be too hard. ..]]></description>
		<wfw:commentRss>http://www.medicalcenter.com/new/2010/09/cigarette-smoking-46-million-american-junkies-still-puffing-says-cdc-cbs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSAID use associated with future stroke in healthy population</title>
		<link>http://www.medicalcenter.com/new/2010/09/nsaid-use-associated-with-future-stroke-in-healthy-population/</link>
		<comments>http://www.medicalcenter.com/new/2010/09/nsaid-use-associated-with-future-stroke-in-healthy-population/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:00:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[author-says]]></category>
		<category><![CDATA[careful-regulation]]></category>
		<category><![CDATA[complete-story]]></category>
		<category><![CDATA[for-more]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[line-with]]></category>
		<category><![CDATA[results-are]]></category>
		<category><![CDATA[strengthen-the-need]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the-increased]]></category>
		<category><![CDATA[the-study-]]></category>
		<category><![CDATA[these-drugs]]></category>
		<category><![CDATA[visit-theheart-org-]]></category>
		<category><![CDATA[with-the-increased]]></category>

		<guid isPermaLink="false">http://www.medicalcenter.com/new/2010/09/nsaid-use-associated-with-future-stroke-in-healthy-population/</guid>
		<description><![CDATA[The results are in line with the increased risk of MI seen with NSAIDs and strengthen the need for more careful regulation of these drugs, the study author says. For complete story visit theheart.org. ]]></description>
		<wfw:commentRss>http://www.medicalcenter.com/new/2010/09/nsaid-use-associated-with-future-stroke-in-healthy-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
